År
Box Office 2013
Her er de mest indtjenende film (Box Office) i 2013. De bedste film i 2013 er Frost, Iron Man 3, Grusomme mig 2 og Hobbitten - Dragen Smaugs Oedemark.
# | Titel | Indkomst |
---|---|---|
1 | Frost | 1 305 804 673 USD |
2 | Iron Man 3 | 1 214 811 252 USD |
3 | Grusomme mig 2 | 970 766 005 USD |
4 | Hobbitten - Dragen Smaugs Oedemark | 959 027 992 USD |
5 | The Hunger Games: Catching Fire | 865 011 746 USD |
6 | Fast and Furious 6 | 788 680 968 USD |
7 | Gravity | 748 049 949 USD |
8 | Monsters University | 743 559 645 USD |
9 | Thor: The Dark World | 644 783 140 USD |
10 | The Wolf of Wall Street | 406 878 233 USD |
11 | The Hangover Part 3 | 362 000 072 USD |
12 | Smølferne 2 | 347 545 360 USD |
13 | Oblivion | 286 168 572 USD |
14 | Turbo | 282 570 682 USD |
15 | Cloudy with a Chance of Meatballs 2 | 274 325 949 USD |
16 | We're the Millers | 269 994 119 USD |
17 | Drengerøve 2 | 246 984 278 USD |
18 | Flyvemaskiner | 240 171 783 USD |
19 | Hansel & Gretel - Witch Hunters | 226 349 749 USD |
20 | The Secret Life of Walter Mitty | 188 133 322 USD |
21 | Red 2 | 148 075 565 USD |
22 | Ender's Game | 125 544 024 USD |
23 | Prisoners | 122 126 687 USD |
24 | Evil Dead | 97 542 952 USD |
25 | About Time | 87 100 449 USD |
26 | Hende | 48 517 427 USD |
27 | Homefront | 48 449 416 USD |
28 | Lupin III vs. Conan | 41 397 727 USD |
29 | Inside Llewyn Davis | 32 960 249 USD |
30 | Labor Day | 20 275 812 USD |
31 | Adèles liv - Kapitel 1 & 2 | 19 465 835 USD |
32 | Admission | 18 637 201 USD |
33 | Dead Man Down | 18 074 539 USD |
34 | Fruitvale Station | 17 385 830 USD |
35 | Fortiden | 12 673 462 USD |
36 | Only Lovers Left Alive | 7 609 187 USD |
37 | The Spectacular Now | 6 918 591 USD |
38 | Under the Skin | 5 968 016 USD |
39 | The Immigrant | 5 952 884 USD |
40 | The Haunting in Connecticut 2: Ghosts of Georgia | 5 127 434 USD |
41 | Før vinterkulden | 3 526 099 USD |
42 | Devil's Knot | 2 033 154 USD |
43 | Vuonna 85 | 1 984 020 USD |
44 | Night Moves | 858 513 USD |
45 | The Deep | 713 108 USD |
46 | The Patience Stone | 654 587 USD |
47 | Are You Here | 594 396 USD |
48 | Kapreren | 532 269 USD |
49 | The Den | 410 129 USD |
50 | The Trials of Cate McCall | 249 601 USD |
51 | Mother of George | 157 937 USD |
52 | Coherence | 139 745 USD |
53 | Cheap Thrills | 59 424 USD |
54 | Cold Comes the Night | 24 732 USD |
55 | Tied | 9 155 USD |
56 | Young at Heart | 3 234 USD |
Box Office 2013 Posters
Se alle plakater for "Box Office" top 2013.
Total: 1 305 804 673 USD
Total: 1 214 811 252 USD
Total: 970 766 005 USD
Total: 959 027 992 USD
Total: 865 011 746 USD
Total: 788 680 968 USD
Total: 748 049 949 USD
Total: 743 559 645 USD
Total: 644 783 140 USD
Total: 406 878 233 USD
Total: 362 000 072 USD
Total: 347 545 360 USD
Total: 286 168 572 USD
Total: 282 570 682 USD
Total: 274 325 949 USD
Total: 269 994 119 USD
Total: 246 984 278 USD
Total: 240 171 783 USD
Total: 226 349 749 USD
Total: 188 133 322 USD
Total: 148 075 565 USD
Total: 125 544 024 USD
Total: 122 126 687 USD
Total: 97 542 952 USD
Total: 87 100 449 USD
Total: 48 517 427 USD
Total: 48 449 416 USD
Total: 41 397 727 USD
Total: 32 960 249 USD
Total: 20 275 812 USD
Total: 19 465 835 USD
Total: 18 637 201 USD
Total: 18 074 539 USD
Total: 17 385 830 USD
Total: 12 673 462 USD
Total: 7 609 187 USD
Total: 6 918 591 USD
Total: 5 968 016 USD
Total: 5 952 884 USD
Total: 5 127 434 USD
Total: 3 526 099 USD
Total: 2 033 154 USD
Total: 1 984 020 USD
Total: 858 513 USD
Total: 713 108 USD
Total: 654 587 USD
Total: 594 396 USD
Total: 532 269 USD
Total: 410 129 USD
Total: 249 601 USD
Total: 157 937 USD
Total: 139 745 USD
Total: 59 424 USD
Total: 24 732 USD
Total: 9 155 USD
Total: 3 234 USD