År
Box Office 2021
Her er de mest indtjenende film (Box Office) i 2021. De bedste film i 2021 er Spider-Man - No Way Home, The Battle at Lake Changjin, Hi, Mom og No Time to Die.
# | Titel | Indkomst |
---|---|---|
1 | Spider-Man - No Way Home | 1 921 847 111 USD |
2 | The Battle at Lake Changjin | 902 548 476 USD |
3 | Hi, Mom | 822 009 764 USD |
4 | No Time to Die | 774 153 007 USD |
5 | Fast & Furious 9 | 726 229 501 USD |
6 | Dune | 433 790 080 USD |
7 | Syng 2 | 408 396 271 USD |
8 | Black Widow | 379 751 655 USD |
9 | Encanto | 256 786 742 USD |
10 | Jungle Cruise | 220 889 446 USD |
11 | Ghostbusters: Afterlife | 204 334 455 USD |
12 | Space Jam: A New Legacy | 163 692 228 USD |
13 | Peter Kanin hopper hjemmefra | 153 901 717 USD |
14 | House of Gucci | 153 268 899 USD |
15 | Boss Baby 2 - Det bli'r i familien | 146 745 280 USD |
16 | Paw Patrol: Filmen | 144 327 371 USD |
17 | Raya and the Last Dragon | 130 423 032 USD |
18 | The King's Man | 125 897 478 USD |
19 | Clifford the Big Red Dog | 107 347 356 USD |
20 | Old | 90 146 510 USD |
21 | The Forever Purge | 76 994 245 USD |
22 | West Side Story | 76 016 171 USD |
23 | Hitman's Wife's Bodyguard | 70 094 113 USD |
24 | Nobody | 57 510 518 USD |
25 | Don't Breathe 2 | 53 785 551 USD |
26 | Luca | 49 750 471 USD |
27 | Spirit - En fri sjæl | 42 717 215 USD |
28 | Spiral: From the Legacy of Saw | 40 618 920 USD |
29 | Chaos Walking | 39 796 040 USD |
30 | Nightmare Alley | 39 629 195 USD |
31 | King Richard | 39 429 285 USD |
32 | Malignant | 34 891 791 USD |
33 | Licorice Pizza | 33 272 792 USD |
34 | Last Night in Soho | 22 957 625 USD |
35 | Ønskedragen | 21 120 000 USD |
36 | Those Who Wish Me Dead | 19 107 200 USD |
37 | Antlers | 18 867 659 USD |
38 | The Tomorrow War | 14 400 000 USD |
39 | The Many Saints of Newark | 13 037 403 USD |
40 | Ainbo - Amazonas' vogter | 10 237 061 USD |
41 | Judas and the Black Messiah | 7 478 009 USD |
42 | Flummerne | 7 225 249 USD |
43 | Marcel the Shell with Shoes On | 6 466 265 USD |
44 | Ternet Ninja 2 | 1 383 901 USD |
45 | Crisis | 1 099 426 USD |
46 | After Yang | 729 254 USD |
47 | Music | 645 949 USD |
48 | Best Sellers | 336 174 USD |
49 | Vivo | 278 381 USD |
50 | Charlotte | 210 627 USD |
51 | LOL Surprise - Filmen | 153 181 USD |
52 | Abestjernen | 106 773 USD |
53 | We're All Going to the World's Fair | 105 341 USD |
54 | Mi iubita, mon amour | 39 790 USD |
55 | Barb and Star Go to Vista Del Mar | 32 825 USD |
56 | How It Ends | 16 104 USD |
57 | The Harder They Fall | 8 292 USD |
58 | Street Gang: How We Got to Sesame Street | 1 230 USD |
Box Office 2021 Posters
Se alle plakater for "Box Office" top 2021.
Total: 1 921 847 111 USD
Total: 902 548 476 USD
Total: 822 009 764 USD
Total: 774 153 007 USD
Total: 726 229 501 USD
Total: 433 790 080 USD
Total: 408 396 271 USD
Total: 379 751 655 USD
Total: 256 786 742 USD
Total: 220 889 446 USD
Total: 204 334 455 USD
Total: 163 692 228 USD
Total: 153 901 717 USD
Total: 153 268 899 USD
Total: 146 745 280 USD
Total: 144 327 371 USD
Total: 130 423 032 USD
Total: 125 897 478 USD
Total: 107 347 356 USD
Total: 90 146 510 USD
Total: 76 994 245 USD
Total: 76 016 171 USD
Total: 70 094 113 USD
Total: 57 510 518 USD
Total: 53 785 551 USD
Total: 49 750 471 USD
Total: 42 717 215 USD
Total: 40 618 920 USD
Total: 39 796 040 USD
Total: 39 629 195 USD
Total: 39 429 285 USD
Total: 34 891 791 USD
Total: 33 272 792 USD
Total: 22 957 625 USD
Total: 21 120 000 USD
Total: 19 107 200 USD
Total: 18 867 659 USD
Total: 14 400 000 USD
Total: 13 037 403 USD
Total: 10 237 061 USD
Total: 7 478 009 USD
Total: 7 225 249 USD
Total: 6 466 265 USD
Total: 1 383 901 USD
Total: 1 099 426 USD
Total: 729 254 USD
Total: 645 949 USD
Total: 336 174 USD
Total: 278 381 USD
Total: 210 627 USD
Total: 153 181 USD
Total: 106 773 USD
Total: 105 341 USD
Total: 39 790 USD
Total: 32 825 USD
Total: 16 104 USD
Total: 8 292 USD
Total: 1 230 USD