År
Box Office 2016
Her er de mest indtjenende film (Box Office) i 2016. De bedste film i 2016 er Captain America: Civil War, Rogue One: A Star Wars Story, Zootropolis og Finding Dory.
# | Titel | Indkomst |
---|---|---|
1 | Captain America: Civil War | 1 153 337 496 USD |
2 | Rogue One: A Star Wars Story | 1 058 682 142 USD |
3 | Zootropolis | 1 042 533 689 USD |
4 | Finding Dory | 1 028 570 942 USD |
5 | The Jungle Book | 966 554 929 USD |
6 | Kæledyrenes hemmelige liv | 894 328 469 USD |
7 | Batman v Superman: Dawn of Justice | 873 637 528 USD |
8 | Fantastic Beasts and Where to Find Them | 814 044 001 USD |
9 | Deadpool | 782 836 791 USD |
10 | Suicide Squad | 746 846 894 USD |
11 | Doctor Strange | 677 796 076 USD |
12 | Vaiana | 643 332 467 USD |
13 | Syng | 634 338 384 USD |
14 | X-Men: Apocalypse | 543 934 105 USD |
15 | Kung Fu Panda 3 | 521 170 825 USD |
16 | La La Land | 471 990 783 USD |
17 | Ice Age 5: Den vildeste rejse | 408 754 975 USD |
18 | Your Name | 382 238 181 USD |
19 | Angry Birds | 352 333 929 USD |
20 | Trolls | 347 182 886 USD |
21 | Alice Through the Looking Glass | 299 820 798 USD |
22 | Hidden Figures | 235 956 898 USD |
23 | Ghostbusters | 229 147 509 USD |
24 | Inferno | 220 021 259 USD |
25 | Central Intelligence | 216 940 871 USD |
26 | Arrival | 203 388 186 USD |
27 | Den store venlige kæmpe | 195 243 411 USD |
28 | Hacksaw Ridge | 180 563 636 USD |
29 | Don't Breathe | 157 761 002 USD |
30 | Lights Out | 148 868 835 USD |
31 | Sausage Party | 140 705 322 USD |
32 | Allied | 119 520 023 USD |
33 | Office Christmas Party | 114 501 299 USD |
34 | 10 Cloverfield Lane | 110 216 998 USD |
35 | The 5th Wave | 109 906 372 USD |
36 | Ballerina | 109 573 511 USD |
37 | Collateral Beauty | 88 528 280 USD |
38 | War Dogs | 86 234 523 USD |
39 | Manchester by the Sea | 78 988 148 USD |
40 | Kubo and the Two Strings | 76 249 438 USD |
41 | Miracles from Heaven | 74 072 344 USD |
42 | Moonlight | 65 172 611 USD |
43 | Hail, Caesar! | 63 945 241 USD |
44 | Zoolander 2 | 56 722 693 USD |
45 | Mother's Day | 48 782 670 USD |
46 | Café Society | 43 763 247 USD |
47 | The Witch | 40 423 945 USD |
48 | The Wild Life | 40 075 446 USD |
49 | Absolutely Fabulous: The Movie | 39 219 109 USD |
50 | Hell or High Water | 37 999 675 USD |
51 | En mand der hedder Ove | 30 726 624 USD |
52 | Keeping Up with the Joneses | 29 918 745 USD |
53 | Jackie | 29 777 777 USD |
54 | The Brothers Grimsby | 27 979 040 USD |
55 | Lyset i havet | 25 975 621 USD |
56 | Free State of Jones | 25 035 950 USD |
57 | Love & Friendship | 21 401 949 USD |
58 | The Edge of Seventeen | 19 370 020 USD |
59 | Pride and Prejudice and Zombies | 16 457 494 USD |
60 | Ratchet & Clank | 13 385 737 USD |
61 | Loving | 12 957 265 USD |
62 | The Promise | 12 448 676 USD |
63 | Friend Request | 10 975 390 USD |
64 | Popstar: Never Stop Never Stopping | 9 680 029 USD |
65 | Paterson | 9 595 362 USD |
66 | Miss Sloane | 9 101 546 USD |
67 | Pelé | 7 846 608 USD |
68 | Birth of the Dragon | 7 215 027 USD |
69 | Max Steel | 6 272 403 USD |
70 | The Autopsy of Jane Doe | 6 170 043 USD |
71 | Mit liv som Squash | 5 873 157 USD |
72 | Dyrene i Hakkebakkeskoven | 5 295 452 USD |
73 | Colossal | 4 531 320 USD |
74 | Cézanne et moi | 4 529 583 USD |
75 | Before I Wake | 3 965 086 USD |
76 | Free Fire | 3 719 383 USD |
77 | American Honey | 2 290 649 USD |
78 | Brimstone | 2 140 941 USD |
79 | Greater | 2 000 620 USD |
80 | You're Killing Me Susana | 1 391 292 USD |
81 | Bamse och häxans dotter | 431 132 USD |
82 | Score: A Film Music Documentary | 184 025 USD |
83 | The Girl in the Book | 81 379 USD |
84 | The Monster | 74 700 USD |
85 | From a House on Willow Street | 63 514 USD |
Box Office 2016 Posters
Se alle plakater for "Box Office" top 2016.
Total: 1 153 337 496 USD
Total: 1 058 682 142 USD
Total: 1 042 533 689 USD
Total: 1 028 570 942 USD
Total: 966 554 929 USD
Total: 894 328 469 USD
Total: 873 637 528 USD
Total: 814 044 001 USD
Total: 782 836 791 USD
Total: 746 846 894 USD
Total: 677 796 076 USD
Total: 643 332 467 USD
Total: 634 338 384 USD
Total: 543 934 105 USD
Total: 521 170 825 USD
Total: 471 990 783 USD
Total: 408 754 975 USD
Total: 382 238 181 USD
Total: 352 333 929 USD
Total: 347 182 886 USD
Total: 299 820 798 USD
Total: 235 956 898 USD
Total: 229 147 509 USD
Total: 220 021 259 USD
Total: 216 940 871 USD
Total: 203 388 186 USD
Total: 195 243 411 USD
Total: 180 563 636 USD
Total: 157 761 002 USD
Total: 148 868 835 USD
Total: 140 705 322 USD
Total: 119 520 023 USD
Total: 114 501 299 USD
Total: 110 216 998 USD
Total: 109 906 372 USD
Total: 109 573 511 USD
Total: 88 528 280 USD
Total: 86 234 523 USD
Total: 78 988 148 USD
Total: 76 249 438 USD
Total: 74 072 344 USD
Total: 65 172 611 USD
Total: 63 945 241 USD
Total: 56 722 693 USD
Total: 48 782 670 USD
Total: 43 763 247 USD
Total: 40 423 945 USD
Total: 40 075 446 USD
Total: 39 219 109 USD
Total: 37 999 675 USD
Total: 30 726 624 USD
Total: 29 918 745 USD
Total: 29 777 777 USD
Total: 27 979 040 USD
Total: 25 975 621 USD
Total: 25 035 950 USD
Total: 21 401 949 USD
Total: 19 370 020 USD
Total: 16 457 494 USD
Total: 13 385 737 USD
Total: 12 957 265 USD
Total: 12 448 676 USD
Total: 10 975 390 USD
Total: 9 680 029 USD
Total: 9 595 362 USD
Total: 9 101 546 USD
Total: 7 846 608 USD
Total: 7 215 027 USD
Total: 6 272 403 USD
Total: 6 170 043 USD
Total: 5 873 157 USD
Total: 5 295 452 USD
Total: 4 531 320 USD
Total: 4 529 583 USD
Total: 3 965 086 USD
Total: 3 719 383 USD
Total: 2 290 649 USD
Total: 2 140 941 USD
Total: 2 000 620 USD
Total: 1 391 292 USD
Total: 431 132 USD
Total: 184 025 USD
Total: 81 379 USD
Total: 74 700 USD
Total: 63 514 USD