År
Box Office
Her samler vi de mest indbringende film (Box Office) nogensinde. Øverst står Avatar, Avengers: Endgame, Avatar: Vandets vej og Titanic.
# | Titel | År | Indkomst |
---|---|---|---|
1 | Avatar | 2009 | 2 922 917 914 USD |
2 | Avengers: Endgame | 2019 | 2 799 439 100 USD |
3 | Avatar: Vandets vej | 2022 | 2 244 856 991 USD |
4 | Titanic | 1997 | 2 201 647 264 USD |
5 | Star Wars: Episode VII - The Force Awakens | 2015 | 2 069 521 700 USD |
6 | Avengers: Infinity War | 2018 | 2 048 359 754 USD |
7 | Spider-Man - No Way Home | 2021 | 1 921 847 111 USD |
8 | Jurassic World | 2015 | 1 671 537 444 USD |
9 | Løvernes konge | 2019 | 1 663 075 401 USD |
10 | Inderst Inde 2 | 2024 | 1 650 395 307 USD |
11 | The Avengers | 2012 | 1 518 815 515 USD |
12 | Fast & Furious 7 | 2015 | 1 515 341 399 USD |
13 | Top Gun: Maverick | 2022 | 1 495 696 292 USD |
14 | Frost 2 | 2019 | 1 450 026 933 USD |
15 | Barbie | 2023 | 1 445 631 384 USD |
16 | Avengers: Age of Ultron | 2015 | 1 402 809 540 USD |
17 | Super Mario Bros. filmen | 2023 | 1 360 454 146 USD |
18 | Black Panther | 2018 | 1 349 926 083 USD |
19 | Harry Potter and the Deathly Hallows - Part 2 | 2011 | 1 342 359 942 USD |
20 | Star Wars: Episode VIII - The Last Jedi | 2017 | 1 332 698 830 USD |
21 | Jurassic World: Fallen Kingdom | 2018 | 1 310 466 296 USD |
22 | Frost | 2013 | 1 305 804 673 USD |
23 | Beauty and the Beast | 2017 | 1 305 611 599 USD |
24 | De utrolige 2 | 2018 | 1 243 225 667 USD |
25 | Fast & Furious 8 | 2017 | 1 236 005 118 USD |
26 | Iron Man 3 | 2013 | 1 214 811 252 USD |
27 | Minions | 2015 | 1 159 444 662 USD |
28 | Captain America: Civil War | 2016 | 1 153 337 496 USD |
29 | Aquaman | 2018 | 1 148 528 393 USD |
30 | Ringenes herre: Kongen vender tilbage | 2003 | 1 146 457 748 USD |
31 | Spider-Man: Far From Home | 2019 | 1 131 927 996 USD |
32 | Captain Marvel | 2019 | 1 128 462 972 USD |
33 | Transformers: Dark of the Moon | 2011 | 1 123 794 079 USD |
34 | Jurassic Park | 1993 | 1 109 802 321 USD |
35 | Skyfall | 2012 | 1 108 569 499 USD |
36 | Transformers: Age of Extinction | 2014 | 1 104 054 072 USD |
37 | The Dark Knight Rises | 2012 | 1 081 169 825 USD |
38 | Joker | 2019 | 1 074 458 282 USD |
39 | Star Wars: Episode IX - The Rise of Skywalker | 2019 | 1 074 149 279 USD |
40 | Toy Story 4 | 2019 | 1 073 394 593 USD |
41 | Toy Story 3 | 2010 | 1 066 970 811 USD |
42 | Pirates of the Caribbean: Dead Man's Chest | 2006 | 1 066 179 747 USD |
43 | Rogue One: A Star Wars Story | 2016 | 1 058 682 142 USD |
44 | Aladdin | 2019 | 1 054 304 000 USD |
45 | Pirates of the Caribbean: On Stranger Tides | 2011 | 1 045 713 802 USD |
46 | Zootropolis | 2016 | 1 042 533 689 USD |
47 | Grusomme mig 3 | 2017 | 1 034 800 131 USD |
48 | Finding Dory | 2016 | 1 028 570 942 USD |
49 | Star Wars: Episode I - Den usynlige fjende | 1999 | 1 027 082 707 USD |
50 | Alice In Wonderland | 2010 | 1 025 468 216 USD |
51 | Harry Potter og de vises sten | 2001 | 1 023 842 938 USD |
52 | The Hobbit: An Unexpected Journey | 2012 | 1 017 030 651 USD |
53 | The Dark Knight | 2008 | 1 006 234 167 USD |
54 | Jurassic World: Dominion | 2022 | 1 001 136 080 USD |
55 | Jumanji: Welcome to the Jungle | 2017 | 995 339 117 USD |
56 | Harry Potter and the Deathly Hallows - Part 1 | 2010 | 977 070 383 USD |
57 | Oppenheimer | 2023 | 975 134 850 USD |
58 | Grusomme mig 2 | 2013 | 970 766 005 USD |
59 | Løvernes konge | 1994 | 968 511 805 USD |
60 | The Jungle Book | 2016 | 966 554 929 USD |
61 | Hobbitten - Femhaereslaget | 2014 | 962 201 338 USD |
62 | Pirates of the Caribbean: At World's End | 2007 | 960 996 492 USD |
63 | Hobbitten - Dragen Smaugs Oedemark | 2013 | 959 027 992 USD |
64 | Doctor Strange in the Multiverse of Madness | 2022 | 955 775 804 USD |
65 | The Lord of the Rings: The Two Towers | 2002 | 947 944 270 USD |
66 | Harry Potter og Fønixordenen | 2007 | 942 235 757 USD |
67 | Find Nemo | 2003 | 940 352 645 USD |
68 | Minions 2: Historien om Gru | 2022 | 939 433 210 USD |
69 | Harry Potter and the Half-Blood Prince | 2009 | 934 504 700 USD |
70 | Shrek 2 | 2004 | 928 760 770 USD |
71 | Harry Potter og hemmelighedernes kammer | 2003 | 925 054 421 USD |
72 | Bohemian Rhapsody | 2018 | 910 809 311 USD |
73 | The Battle at Lake Changjin | 2021 | 902 548 476 USD |
74 | Eventyret om ringen | 2001 | 898 204 420 USD |
75 | Harry Potter and the Goblet of Fire | 2005 | 896 815 106 USD |
76 | Spider-Man 3 | 2007 | 894 983 373 USD |
77 | Kæledyrenes hemmelige liv | 2016 | 894 328 469 USD |
78 | Ice Age 3 - Dinosaurerne kommer | 2009 | 886 686 817 USD |
79 | Spectre | 2015 | 880 705 312 USD |
80 | Spider-Man: Homecoming | 2017 | 880 166 924 USD |
81 | Ice Age 4: På gyngende grund | 2012 | 877 244 782 USD |
82 | Batman v Superman: Dawn of Justice | 2016 | 873 637 528 USD |
83 | Wolf Warrior 2 | 2017 | 870 325 439 USD |
84 | Sith-fyrsternes hævn | 2005 | 868 390 560 USD |
85 | The Hunger Games: Catching Fire | 2013 | 865 011 746 USD |
86 | Guardians of the Galaxy Vol. 2 | 2017 | 863 756 051 USD |
87 | Den Sorte Panter : Wakanda Forevigt | 2022 | 859 208 836 USD |
88 | Inderst inde | 2015 | 858 848 019 USD |
89 | Venom | 2018 | 856 085 151 USD |
90 | Thor: Ragnarok | 2017 | 853 983 879 USD |
91 | Breaking Dawn - del 2 | 2012 | 848 853 382 USD |
92 | Guardians of the Galaxy Vol. 3 | 2023 | 844 765 282 USD |
93 | Inception | 2010 | 836 848 102 USD |
94 | Transformers: Revenge of the Fallen | 2009 | 836 303 693 USD |
95 | Spider-Man | 2002 | 825 025 036 USD |
96 | Wonder Woman | 2017 | 822 854 286 USD |
97 | Hi, Mom | 2021 | 822 009 764 USD |
98 | Independence Day | 1996 | 817 400 891 USD |
99 | Coco | 2017 | 814 641 172 USD |
100 | Fantastic Beasts and Where to Find Them | 2016 | 814 044 001 USD |
101 | Shrek den 3 | 2007 | 813 367 380 USD |
102 | Jumanji: The Next Level | 2019 | 801 693 929 USD |
103 | Harry Potter and the Prisoner of Azkaban | 2004 | 797 660 766 USD |
104 | Pirates of the Caribbean: Dead Men Tell No Tales | 2017 | 794 881 442 USD |
105 | E. T. | 1982 | 792 910 554 USD |
106 | Mission: Impossible - Fallout | 2018 | 791 657 398 USD |
107 | 2012 | 2009 | 791 217 826 USD |
108 | Indiana Jones og krystalkraniets kongerige | 2008 | 790 653 942 USD |
109 | Spider-Man 2 | 2004 | 788 976 453 USD |
110 | Fast and Furious 6 | 2013 | 788 680 968 USD |
111 | Deadpool 2 | 2018 | 785 896 609 USD |
112 | Deadpool | 2016 | 782 836 791 USD |
113 | Star Wars Episode IV - A New Hope | 1977 | 775 398 007 USD |
114 | No Time to Die | 2021 | 774 153 007 USD |
115 | Interstellar | 2014 | 773 867 216 USD |
116 | Guardians of the Galaxy | 2014 | 773 350 147 USD |
117 | The Batman | 2022 | 770 836 163 USD |
118 | Thor: Love and Thunder | 2022 | 760 928 081 USD |
119 | Fast & Furious: Hobbs & Shaw | 2019 | 760 732 926 USD |
120 | Da Vinci mysteriet | 2006 | 760 006 945 USD |
121 | Maleficent | 2014 | 758 411 779 USD |
122 | The Amazing Spider-Man | 2012 | 757 930 663 USD |
123 | The Hunger Games: Mockingjay - del 1 | 2014 | 755 356 711 USD |
124 | Shrek 4: den lykkelige | 2010 | 752 600 867 USD |
125 | Gravity | 2013 | 748 049 949 USD |
126 | Madagascar 3: Efterlyst i hele Europa | 2012 | 746 921 274 USD |
127 | Suicide Squad | 2016 | 746 846 894 USD |
128 | X-Men: Days of Future Past | 2014 | 746 045 700 USD |
129 | Narnia: Løven, heksen og garderobeskabet | 2005 | 745 013 115 USD |
130 | Monsters University | 2013 | 743 559 645 USD |
131 | The Matrix Reloaded | 2003 | 741 847 937 USD |
132 | Op | 2009 | 735 099 102 USD |
133 | Fast & Furious 9 | 2021 | 726 229 501 USD |
134 | The First Avenger 2: Second War | 2014 | 714 421 503 USD |
135 | Dawn of the Planet of the Apes | 2014 | 710 644 566 USD |
136 | The Amazing Spider-Man 2 | 2014 | 708 982 323 USD |
137 | Eclipse | 2010 | 698 509 825 USD |
138 | Mamma Mia! - The Movie | 2008 | 694 476 782 USD |
139 | Spider-Man: Across the Spider-Verse | 2023 | 690 897 910 USD |
140 | Vaiana | 2016 | 687 228 908 USD |
141 | The Sixth Sense | 1999 | 672 806 432 USD |
142 | Kung Fu Panda 2 | 2011 | 665 692 281 USD |
143 | Ice Age 2 - På tynd is | 2006 | 660 998 756 USD |
144 | Big Hero 6 | 2014 | 657 869 686 USD |
145 | Star Wars: Episode II - Attack of the Clones | 2002 | 653 779 970 USD |
146 | The Hunger Games: Mockingjay - del 2 | 2015 | 653 428 261 USD |
147 | Thor: The Dark World | 2013 | 644 783 140 USD |
148 | Syng | 2016 | 634 338 384 USD |
149 | Wonka | 2023 | 632 302 312 USD |
150 | Kung Fu Panda | 2008 | 632 083 197 USD |
151 | De utrolige | 2004 | 631 684 650 USD |
152 | The Martian | 2015 | 630 161 890 USD |
153 | Water Gate Bridge | 2022 | 626 571 697 USD |
154 | Ratatouille | 2007 | 623 726 085 USD |
155 | Sådan træner du din drage 2 | 2014 | 621 537 519 USD |
156 | The Lost World: Jurassic Park | 1997 | 618 638 999 USD |
157 | Life of Pi | 2012 | 609 016 565 USD |
158 | Madagascar: Escape 2 Africa | 2008 | 603 900 354 USD |
159 | To på flugt | 2010 | 592 461 732 USD |
160 | I Am Legend | 2007 | 585 410 052 USD |
161 | Monsters, Inc. | 2001 | 579 707 738 USD |
162 | Fifty Shades of Grey | 2015 | 569 651 467 USD |
163 | Den lille havfrue | 2023 | 569 540 409 USD |
164 | Biler 2 | 2011 | 559 852 396 USD |
165 | Den bestøvlede kat | 2011 | 554 987 477 USD |
166 | Armageddon | 1998 | 553 709 788 USD |
167 | The Day After Tomorrow | 2004 | 552 639 571 USD |
168 | Ted | 2012 | 549 368 315 USD |
169 | American Sniper | 2014 | 547 459 020 USD |
170 | Mission: Impossible 2 | 2000 | 546 388 108 USD |
171 | X-Men: Apocalypse | 2016 | 543 934 105 USD |
172 | Grusomme mig | 2010 | 543 157 985 USD |
173 | Eventyret om Askepot | 2015 | 542 351 353 USD |
174 | Modig | 2012 | 538 983 207 USD |
175 | The Meg | 2018 | 530 517 320 USD |
176 | Sugar Rush Online | 2018 | 529 323 962 USD |
177 | Hotel Transylvania 3: Monsterferie | 2018 | 528 583 774 USD |
178 | Boss Baby | 2017 | 527 965 936 USD |
179 | Dunkirk | 2017 | 527 016 307 USD |
180 | Godzilla | 2014 | 524 976 069 USD |
181 | Sådan træner du din drage 3 | 2019 | 524 580 592 USD |
182 | Kung Fu Panda 3 | 2016 | 521 170 825 USD |
183 | Terminator 2: Judgment Day | 1991 | 517 987 852 USD |
184 | Dune: Del 2 | 2024 | 514 758 543 USD |
185 | Aladdin | 1992 | 504 050 219 USD |
186 | Rio 2 | 2014 | 498 781 117 USD |
187 | Toy Story 2 | 1999 | 497 375 381 USD |
188 | Sådan træner du din drage | 2010 | 494 878 759 USD |
189 | Abernes Planet: Opgøret | 2017 | 490 719 763 USD |
190 | Shrek | 2001 | 488 441 368 USD |
191 | Rio | 2011 | 483 866 772 USD |
192 | Imperiet slår igen | 1980 | 483 439 194 USD |
193 | Abernes planet: Oprindelsen | 2011 | 481 800 873 USD |
194 | Alene Hjemme | 1990 | 476 684 675 USD |
195 | Ant-Man and the Wasp: Quantumania | 2023 | 476 071 180 USD |
196 | Hotel Transylvania 2 | 2015 | 475 186 706 USD |
197 | Charlie og chokoladefabrikken | 2005 | 474 968 763 USD |
198 | Indiana Jones og det sidste korstog | 1989 | 474 171 806 USD |
199 | La La Land | 2016 | 471 990 783 USD |
200 | Vilde Rolf | 2012 | 471 222 889 USD |
Box Office Posters
Se alle plakaterne for de bedste "Box Office"-plakater gennem tiderne.
Total: 2 922 917 914 USD
Total: 2 799 439 100 USD
Total: 2 244 856 991 USD
Total: 2 201 647 264 USD
Total: 2 069 521 700 USD
Total: 2 048 359 754 USD
Total: 1 921 847 111 USD
Total: 1 671 537 444 USD
Total: 1 663 075 401 USD
Total: 1 650 395 307 USD
Total: 1 518 815 515 USD
Total: 1 515 341 399 USD
Total: 1 495 696 292 USD
Total: 1 450 026 933 USD
Total: 1 445 631 384 USD
Total: 1 402 809 540 USD
Total: 1 360 454 146 USD
Total: 1 349 926 083 USD
Total: 1 342 359 942 USD
Total: 1 332 698 830 USD
Total: 1 310 466 296 USD
Total: 1 305 804 673 USD
Total: 1 305 611 599 USD
Total: 1 243 225 667 USD
Total: 1 236 005 118 USD
Total: 1 214 811 252 USD
Total: 1 159 444 662 USD
Total: 1 153 337 496 USD
Total: 1 148 528 393 USD
Total: 1 146 457 748 USD
Total: 1 131 927 996 USD
Total: 1 128 462 972 USD
Total: 1 123 794 079 USD
Total: 1 109 802 321 USD
Total: 1 108 569 499 USD
Total: 1 104 054 072 USD
Total: 1 081 169 825 USD
Total: 1 074 458 282 USD
Total: 1 074 149 279 USD
Total: 1 073 394 593 USD
Total: 1 066 970 811 USD
Total: 1 066 179 747 USD
Total: 1 058 682 142 USD
Total: 1 054 304 000 USD
Total: 1 045 713 802 USD
Total: 1 042 533 689 USD
Total: 1 034 800 131 USD
Total: 1 028 570 942 USD
Total: 1 027 082 707 USD
Total: 1 025 468 216 USD
Total: 1 023 842 938 USD
Total: 1 017 030 651 USD
Total: 1 006 234 167 USD
Total: 1 001 136 080 USD
Total: 995 339 117 USD
Total: 977 070 383 USD
Total: 975 134 850 USD
Total: 970 766 005 USD
Total: 968 511 805 USD
Total: 966 554 929 USD
Total: 962 201 338 USD
Total: 960 996 492 USD
Total: 959 027 992 USD
Total: 955 775 804 USD
Total: 947 944 270 USD
Total: 942 235 757 USD
Total: 940 352 645 USD
Total: 939 433 210 USD
Total: 934 504 700 USD
Total: 928 760 770 USD
Total: 925 054 421 USD
Total: 910 809 311 USD
Total: 902 548 476 USD
Total: 898 204 420 USD
Total: 896 815 106 USD
Total: 894 983 373 USD
Total: 894 328 469 USD
Total: 886 686 817 USD
Total: 880 705 312 USD
Total: 880 166 924 USD
Total: 877 244 782 USD
Total: 873 637 528 USD
Total: 870 325 439 USD
Total: 868 390 560 USD
Total: 865 011 746 USD
Total: 863 756 051 USD
Total: 859 208 836 USD
Total: 858 848 019 USD
Total: 856 085 151 USD
Total: 853 983 879 USD
Total: 848 853 382 USD
Total: 844 765 282 USD
Total: 836 848 102 USD
Total: 836 303 693 USD
Total: 825 025 036 USD
Total: 822 854 286 USD
Total: 822 009 764 USD
Total: 817 400 891 USD
Total: 814 641 172 USD
Total: 814 044 001 USD
Total: 813 367 380 USD
Total: 801 693 929 USD
Total: 797 660 766 USD
Total: 794 881 442 USD
Total: 792 910 554 USD
Total: 791 657 398 USD
Total: 791 217 826 USD
Total: 790 653 942 USD
Total: 788 976 453 USD
Total: 788 680 968 USD
Total: 785 896 609 USD
Total: 782 836 791 USD
Total: 775 398 007 USD
Total: 774 153 007 USD
Total: 773 867 216 USD
Total: 773 350 147 USD
Total: 770 836 163 USD
Total: 760 928 081 USD
Total: 760 732 926 USD
Total: 760 006 945 USD
Total: 758 411 779 USD
Total: 757 930 663 USD
Total: 755 356 711 USD
Total: 752 600 867 USD
Total: 748 049 949 USD
Total: 746 921 274 USD
Total: 746 846 894 USD
Total: 746 045 700 USD
Total: 745 013 115 USD
Total: 743 559 645 USD
Total: 741 847 937 USD
Total: 735 099 102 USD
Total: 726 229 501 USD
Total: 714 421 503 USD
Total: 710 644 566 USD
Total: 708 982 323 USD
Total: 698 509 825 USD
Total: 694 476 782 USD
Total: 690 897 910 USD
Total: 687 228 908 USD
Total: 672 806 432 USD
Total: 665 692 281 USD
Total: 660 998 756 USD
Total: 657 869 686 USD
Total: 653 779 970 USD
Total: 653 428 261 USD
Total: 644 783 140 USD
Total: 634 338 384 USD
Total: 632 302 312 USD
Total: 632 083 197 USD
Total: 631 684 650 USD
Total: 630 161 890 USD
Total: 626 571 697 USD
Total: 623 726 085 USD
Total: 621 537 519 USD
Total: 618 638 999 USD
Total: 609 016 565 USD
Total: 603 900 354 USD
Total: 592 461 732 USD
Total: 585 410 052 USD
Total: 579 707 738 USD
Total: 569 651 467 USD
Total: 569 540 409 USD
Total: 559 852 396 USD
Total: 554 987 477 USD
Total: 553 709 788 USD
Total: 552 639 571 USD
Total: 549 368 315 USD
Total: 547 459 020 USD
Total: 546 388 108 USD
Total: 543 934 105 USD
Total: 543 157 985 USD
Total: 542 351 353 USD
Total: 538 983 207 USD
Total: 530 517 320 USD
Total: 529 323 962 USD
Total: 528 583 774 USD
Total: 527 965 936 USD
Total: 527 016 307 USD
Total: 524 976 069 USD
Total: 524 580 592 USD
Total: 521 170 825 USD
Total: 517 987 852 USD
Total: 514 758 543 USD
Total: 504 050 219 USD
Total: 498 781 117 USD
Total: 497 375 381 USD
Total: 494 878 759 USD
Total: 490 719 763 USD
Total: 488 441 368 USD
Total: 483 866 772 USD
Total: 483 439 194 USD
Total: 481 800 873 USD
Total: 476 684 675 USD
Total: 476 071 180 USD
Total: 475 186 706 USD
Total: 474 968 763 USD
Total: 474 171 806 USD
Total: 471 990 783 USD
Total: 471 222 889 USD